| PATTERN | CODE | OPTIONS | SIZES | £EACH |
| ** barbless hooks available for these ranges. Add 10p and observe the different sizes (see relevant pages) | ||||
| Beadheads | ||||
| Pheasant Tail nymph | ZA | Brass bead | 12 14 16 18 20 | 0.75 |
| Pheasant Tail nymph | UA | Tungsten gold, orange, black | 12 14 16 18 20 | 0.85 |
| Gold Ribbed Hare's Ear | ZE | Brass bead | 12 14 16 18 20 | 0.75 |
| Gold Ribbed Hare's Ear | UE | Tungsten gold, orange, black | 12 14 16 18 20 | 0.85 |
| Damsel nymph | ZD | Brass bead | 10 12 14 | 0.75 |
| Damsel nymph | UD | Tungsten gold, orange, black | 10 12 14 | 0.85 |
| Black Pennell | ZB | Brass bead | 10 12 14 | 0.75 |
| Black Pennell | UB | Tungsten gold, orange, black | 10 12 14 | 0.85 |
| Copperhead Pheasant Tail Nymph | UC | Tungsten coppercoated | 14 16 longshank | 1.10 |
| Snipe and Purple Beadhead | US | Tungsten purple | 16 18 | 1.20 |
| CDC Flies** | ||||
| F Fly | CF | light olive/dark olive, natural/'bibio', white/black, natural/light olive | 14 16 18 20 | 0.75 |
| CDC Humpy | CH | dark olive, light olive, natural | 16 | 1.20 |
| CDC emerger | CL | Natural dun, pale olive, pheasant tail | 12, 14, 16 | 0.75 |
| Paradun range** | ||||
| Adams | PA | Choice of wing colour | 12 14 16 18 20 | 0.85 |
| Black Gnat | PB | ditto | 12 14 16 18 20 | 0.85 |
| Blue-winged Olive | PO | ditto | 12 14 16 18 20 | 0.85 |
| Greenwell's Glory | PG | ditto | 12 14 16 18 | 0.85 |
| Pheasant Tail | PP | ditto | 12 14 16 18 20 | 0.85 |
| Royal Coachman | PC | ditto | 12 14 16 | 0.85 |
| Little Red | PR | ditto | 18 20 | 0.85 |
| Klinkhamer range | ||||
| Adams | KA | Choice of wing colour | Niche 14, 16, 18 | 0.85 |
| Olive | KO | Ditto | Niche 14, 16, 18 | 0.85 |
| Red | KR | Ditto | Niche 14, 16, 18 | 0.85 |
| Duster | KD | Ditto | Niche 14, 16, 18 | 0.85 |
| Black | KB | Ditto | Niche 14, 16, 18 | 0.85 |
| Pheasant Tail | KP | Ditto | Niche 14, 16, 18 | 0.85 |
| Yellow | KY | Ditto | Niche 14, 16, 18 | 0.85 |
| Pretty Poly | KT | Niche 14 | 0.90 | |
| Foam-winged Klinkhamer | KF | Niche 14 | 0.90 | |
| Hackle dries** | ||||
| Paraloop flies | HP | Grizzle, Brown, Olive, Black | 14 16 | 0.75 |
| Thorax duns | HX | Adams, Black, Greenwell, Grizzle, Olive, Pheasant Tail | 12 14 16 18 | 0.75 |
| Funnel duns | HQ | Black, Brown, Olive, Grizzle | 14 16 18 20 | 0.75 |
| Emergers | HE | Grizzle, Olive, Pheasant Tail | 12 14 16 18 | 0.75 |
| General dries** | ||||
| Wallywing Midge | GV | 16, 18 | 1.05 | |
| Little Black Spinner | GJ | 18 only | 0.85 | |
| Hawthorn Fly | GZ | 16 only | 0.85 | |
| Wonderwing Gnat | GN | 14 16 fine wire grub | 0.85 | |
| Red Ant | GA | 16 18 | 0.85 | |
| Hedgehog | GO | olive, orange, bibio | 14 | 0.85 |
| Black foam beetle | GB | 14 16 | 0.75 | |
| Griffith's Gnat | GG | 16 18 | 0.65 | |
| Mini Midge | GM | 22 | 0.75 | |
| Greenfly | GF | 26 | 0.65 | |
| Grey Duster | GD | 14 16 | 0.65 | |
| Daddy Long-legs | GL | 16 | 0.90 | |
| Little Daddy | GC | 18 20 | 0.75 | |
| Sturdy's Fancy | GT | 14 16 18 | 0.65 | |
| Floating snail | GS | 16 | 0.75 | |
| Terry's Terror | GE | 12 14 16 18 | 0.75 | |
| Kite's Imperial | GK | 14 16 | 0.90 | |
| Sherry Spinner | GP | 14 16 18 | 0.90 | |
| Tup's Indispensable | GI | 14 16 18 | 0.90 | |
| Driffield Dun | GX | 14 16 | 0.90 | |
| Greenwell's Glory | GW | 14 16 18 | 0.90 | |
| Iron Blue Dun | GR | 14 16 18 | 0.90 | |
| Gloire de Neublans | GQ | 14 16 | 0.75 | |
| Grayling Fiddler | GY | 16 18 | 0.75 | |
| 'North Country'spiders | ||||
| Partridge & Orange | SP | 12 14 16 18 | 0.90 | |
| Snipe & Purple | SN | 12 14 16 18 | 0.90 | |
| Hare's Ear & Plover | SV | 12 14 16 18 | 1.20 | |
| Winter Brown | SB | 12 14 16 18 | 0.90 | |
| Waterhen Bloa | SH | 12 14 16 | 0.90 | |
| Waterhen Bloa | SHW | 12 14 16 | 2.00 | |
| Dark Moorgame | SA | 12 14 16 18 | 0.90 | |
| Dark Watchet | SD | 12 14 16 | 0.90 | |
| Woodcock & Hare’s Lug | SW | 12 14 16 18 | 0.90 | |
| Black & Peacock | SK | 14 16 | 0.75 | |
| Greenwell spider | SG | 12 14 | 0.75 | |
| Spanish needle (light) | SL | 12 14 | 0.90 | |
| Soft hackle | SS | 12 14 | 0.90 | |
| Corixa spider | SC | 12 14 16 | 0.90 | |
| White spider | ST | 14 16 18 | 0.75 | |
| Pearly spider (Dan Cahill) | SR | 12 14 16 18 | 0.90 | |
| Stewart's Black Spider | SE | 14 16 18 | 0.90 | |
| March Brown spider | SM | 12 14 | 0.90 | |
| Snipe Bloa (Light Snipe) | SO | 14 16 18 | 0.90 | |
| Diawl Bach variants | ||||
| Original Diawl Bach | DO | 10 12 14 | 0.75 | |
| Red Holo Diawl Bach | DR | 10 12 14 | 0.75 | |
| Brown Diawl Bach | DB | 10 12 14 | 0.75 | |
| Black & Red Holo Diawl Bach | DK | 10 12 14 | 0.75 | |
| Diawl Bach variant | DV | 10 12 14 | 0.75 | |
| Red Diawl Bach | DD | 10 12 14 | 0.75 | |
| Flashback Diawl Bach | DF | 10 12 14 | 0.75 | |
| Black and Red Diawl Bach | DH | 10 12 14 | 0.75 | |
| Pearl-Cheeked Diawl Bach | DC | 10 12 14 | 0.75 | |
| Purple-Headed Diawl Bach | DP | 10 12 14 | 0.75 | |
| Gotcha | DS | 10 12 14 | 0.75 | |
| Variant 1 | DG | 10 12 14 | 0.75 | |
| Viva Diawl Bach | DA | 10 12 14 | 0.75 | |
| Blue Holo Diawl Bach | DU | 10 12 14 | 0.75 | |
| Green Holo Diawl Bach | DN | 10 12 14 | 0.75 | |
| Diawl Bach Variant | DT | 10 12 14 | 0.75 | |
| Gold-Cheeked Diawl Bach | DL | 10 12 14 | 0.75 | |
| Green-Ribbed Diawl Bach | DE | 10 12 14 | 0.75 | |
| Gold Diawl Bach | DW | 10 12 14 | 0.75 | |
| Latex nymphs | ||||
| Rhyacophila | LR | 12 14 grub hook | 0.90 | |
| Rhyacophila beadhead | LT | 12 14 grub hook | 0.90 | |
| Ammonite nymph | LS | brown, pink, green | 10 12 14 16 grub hook | 0.95 |
| Ammonite nymph, UpSide Down | LU | brown, pink, green | 10 12 14 grub hook | 0.95 |
| Grayling grub | LG | brown, pink, green, pale | 16 | 0.90 |
| Baetis nymph, detached body | LB | brown, pink, green | 16 | 1.05 |
| Baetis nymph standard | LA | brown, light olive | 14 16 18 | 0.95 |
| Hydropsyche | LH | 10 grub hook | 1.50 | |
| Sea Trout & Loch | ||||
| Cock Robin | TO | 8 10 12 14 | 0.95 | |
| Soldier Palmer | TL | 8 10 12 14 | 0.95 | |
| Kate McLaren | TK | 8 10 12 14 | 0.95 | |
| Butcher | TB | gold or silver body, black or red hackle. | 8 10 12 | 0.95 |
| Harry Tom | TH | 'sewin' or 'trout' | 8 10 12 | 0.95 |
| Heckham Silver | TS | 8 10 12 | 0.95 | |
| Heckham Peckham | TP | 8 10 12 | 0.95 | |
| Medicine hairwing | TM | 6 8 10 12 | 0.95 | |
| Peter Ross hairwing | TR | 6 8 10 12 | 0.95 | |
| Morning Glory hairwing | TG | 6 8 10 12 | 0.95 | |
| Clan Chieftain | TC | 8 10 12 | 0.95 | |
| Buzzers | ||||
| Holographic buzzers | BH | Gold, red bead | 10 12 14 16 grub hook | 0.75 |
| Epoxy buzzers | BE | Green, gold, silver, red | 10 12 14 16 grub hook | 0.80 |
| Faddy buzzer | BF | 14 | 0.70 | |
| Quill buzzer | BQ | 10 12 14 | 0.80 | |
| Peacock buzzer | BP | 10 12 14 16 | 0.95 | |
| The Muncher | BM | 10 Partridge | 0.95 | |
| Cruncher | BC | 10 | 0.95 | |
| Nymphs | ||||
| Killer Bug | NG | 12 14 | 0.95 | |
| Pink Shrimp | NS | 12 14 | 0.95 | |
| Hotspot Shrimp (tungsten bead) | NO | Minimum order of 5 per size | 12 14 | 0.95 |
| Pheasant tail nymph(standard) | NP | 14 16 long | 0.70 | |
| Pheasant tail nymph(Flashback) | NT | 14 16 18 nymph | 0.90 | |
| Collyer's Green Nymph | NY | 12 14 or 14 long | 0.70 | |
| Little Copper | NC | orange, green, amber, olive, brown, black | 16 | 0.70 |
| Gold-ribbed Hare's Ear | NH | 12 14 16 | 0.70 | |
| Tiny nymph | NN | 16 18 | 0.70 | |
| The Keepers' Nymph | NK | 12 14 | 1.10 | |
| General wet flies | ||||
| Zug Bug | WZ | 10, 12, 14 | 0.90 | |
| Blood Fly | WO | Peacock sparkle, Golden olive, Black, Pink sparkle, Olive | 10, 12, 14 | 0.75 |
| Allen fly | WA | 14 | 0.85 | |
| Hardy's Favourite | WH | 12 14 | 0.85 | |
| Ward's Special | WD | 10 12 14 | 0.85 | |
| Invicta | WV | 10 12 14 | 0.85 | |
| Corixa beetle | WX | Weighted or not weighted | 14 16 | 0.85 |
| Snatcher | WN | Kate Maclaren, Olive | 10 12 | 1.40 |
| Wickham's Fancy | WW | 10 12 14 | 0.85 | |
| The Priest | WP | 10 12 14 | 0.75 | |
| Little Skipper | WL | 14 16 | 0.75 | |
| Wee Peter | WT | 12 14 16 | 0.75 | |
| Bibio varieties | WB | standard, pearly, badger, claret | 10 12 | 0.75 |
| March Brown | WM | standard or silver body | 10 12 14 | 0.75 |
| Black Pennell | WK | Rib silver or pearly | 10 12 14 | 0.75 |
| Black Sedge | WS | 16 grub | 0.75 | |
| Fly Tyer's Specials | ||||
| Sedge pupa | FS | pink, green | 12 14 | 1.30 |
| Baby Crayfish | FC | 12 | 2.80 | |
| Mohican Mayfly | FY | green, brown | 12 14 16 | 1.50 |
| Black Pennell variant | FP | 8 10 12 | 1.50 | |
| Moonshine | FM | green, brown | 10 12 14 | 0.90 |
| Silver Doctor var. | FV | 8 10 12 | 2.50 | |
| Salmon flies | ||||
| Orange Witch | AO | low water single 8 10 12 |
1.90 | |
| Blue Charm | AB | |||
| McKenzie Sapphire | AK | |||
| Allie's Shrimp | AA | orange, red, yellow | ||
| Skunk | AS | low water double 8 10 12 |
2.10 | |
| Thunder & Lightning | AL | |||
| Weasel | AL | |||